Thickness | Bevel length | Bevel length | Land | ||
SINGLE | DOUBLE | ||||
MM | INNER | OUTER | INNER | OUTER | MM |
G | G | (M + H) | (M + H) | J | |
3 | – | 8 | – | – | 0.8 |
3.5 | – | 9 | – | – | 0.8 |
4 | 10 | 10 | – | – | 1 |
4.5 | 10 | 10 | – | – | 1 |
5 | 11 | 11 | 5 + 15 | 7 + 18 | 1.2 |
6 | 13 | 13 | 5 + 15 | 7 + 18 | 1.2 |
7 | 14 | 14 | 5 + 15 | 7 + 18 | 1.2 |
8 | – | 15 | 5 + 15 | 7 + 18 | 1.2 |
10 | – | 19 | 5 + 15 | 7 + 18 | 1.5 |
*Special Bevel also can made on demand |